Compra agora: Amêndoas torradas e salgadas | 1 kg
Número de produto | MAND_014 |
---|---|
Origem | California |
Conteúdo | 1 kg |
Fabricante | KoRo |
EAN/GTIN | 4260654782196 |
Ficha de dados | Especificação |
Vestígios | Informação de vestígios alergénicos |
Entrega | Tempo de entrega |
Empresa |
KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
Modo de armazenamento | Por favor, guardar em local fresco e seco. Proteger do calor e da luz. |
Ingredientes | AMÊNDOAS, sal, goma arábica |
Contaminação cruzada | Pode conter vestígios de AMENDOINS e FRUTOS SECOS. |
Prazo de validade | 06.01.2024 |
Descrição de venda | Amêndoas torradas e salgadas |
Nota | Ingredientes, valores nutricionais e a embalagem podem variar. Para obteres a informação exata, por favor verifica a descrição do produto. |
Imprensa & Revendedores | Fotos |

Smoothie Bowl Verde
This vegan green smoothie bowl is made in no time and packed with fruits & vegetables

Smoothie bowl de pitaia
If you're not a morning person and still need some nutrients to start your day off right, try this delicious smoothie. Plus, a smoothie like this is also a great way to get in all the vitamins you need, especially when you're on the go.

Papas de aveia com crispies de sopa, cacau, abóbora e bagas
Chocolate almond oatmeal with berries, a great recipe idea to add flavor to your next porridge!
Varieties & Origin

These almonds are the largest almonds available on the market
País | Toneladas |
---|---|
USA | 1029655 |
Spanien | 25503 |
Marokko | 116923 |
Iran | 111845 |
Türkei | 9000 |
Italien | 79599 |
Australien | 75373 |
Syrien | 71813 |
Tunesien | 67000 |
Algerien | 61943 |
China | 51953 |
Libyen | 34404 |
Chile | 32979 |
Libanon | 30381 |
Afghanistan | 27291 |
Griechenland | 22100 |
Pakistan | 21002 |
Portugal | 20139 |
Israel | 8903 |
Usbekistan | 4271 |
Jordanien | 3756 |
Tadschikistan | 3314 |
Elfenbeinküste | 1889 |
Kirgisistan | 1857 |
Burkina Faso | 1533 |
Aserbaidschan | 1088 |
Turkmenistan | 1086 |
Arabische Emirate | 980 |
Georgien | 946 |
Frankreich | 799 |
Argentinien | 741 |
Bulgarien | 713 |
Moldawie | 621 |
Mazedonien | 533 |
Irak | 479 |
Zypern | 268 |
Ungarn | 225 |
Jemen | 165 |
Kasachstan | 150 |
Kroatien | 61 |
Mexiko | 51 |
Bosnien und Herzegowina | 47 |
Népal | 9 |
Ukraine | 8 |
Global almond production is by California, with over 2/3 of global production; buy why? This is probably due to a combination of large cultivation areas, easy mechanical harvest, and comparably low wages. Also, unlike many other parts of the world, water is not a scarce commodity in California. After the USA as the front runner in almond production, we find Spain, Morocco, Iran and Turkey. A total of around 2.2 million tons of almonds are harvested worldwide every year!
Foi assim que o preço evoluiu ao longo do tempo
Todas as informações sem garantia!
Iniciar sessão
Avaliações de 4-5 estrelas 🙃
Avaliações de 1-3 estrelas 🙃
Unfortunately not as good as the smoked almonds....
Gladly again
great as an appetizer!
Absolutely recommendable!